|
|
|
|
|
Apartment For Sale in Bella Vista$ $265,000.00 |
|
1-Bedroom Apartment with Ocean View$ $150,000.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Apartment | Apartment | Apartment | Apartment, Residential | Lot | Apartment | Commercial Spaces, local | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | local | Apartment | Apartment | Apartment | Apartment | local | House | Lot | House | Apartment | House | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | House | Office | Apartment | Apartment | Apartment | Apartment | Building | Apartment | Office | ||||||||
Status | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent, For Sale | For Sale | For Sale | For Sale | For Sale | For Rent, For Sale | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent, For Sale | For Sale | ||||||||||
Size | 55 m2 | 220 m2 | 160 m2 | 73.1 m2 | 82 m2 | 100 m2 | 90 m2 | 178 m2 | 65 m2 | 68 m2 | 96 m2 | 100 m2 | 91 m2 | 100 m2 | 115 m2 | 135 m2 | 160 m2 | 129 m2 | 250 m2 | 500 m2 | 6.82986 m2 | 450 m2 | 160 m2 | 460 m2 | 74 m2 | 145 m2 | 64 m2 | 160 m2 | 350 m2 | 202.5 m2 | 118 m2 | 80 m2 | 330 m2 | 250 m2 | |||||||||||||||||
Land Area | 6,829 m2 | 300 m2 | 700 m2 | 600 m2 | 457 m2 | 495 m2 | |||||||||||||||||||||||||||||||||||||||||||||
Rooms | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | ||||||||||||||||
Bathrooms | 1 | 1 | 1 | 2 | 2.5 | 1 | 1 | 3 | 3 | 2.5 | 2 | 2 | 3 | 2.5 | 1.5 | 2.5 | 2.5 | 2 | 2 | 3 | 3 | 3.5 | 2.5 | 4.5 | 1 | 2 | 1 | 1 | 1 | 1 | 4.5 | 3.5 | 2 | 2 | 2 | 3.5 | 3.5 | 2 | |||||||||||||
Garages | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 5 | ||||||||||||
Year Built | 2009 | 1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
24/7 Security | |||||||||||||||||||||||||||||||||||||||||||||||||||
Air Conditioning | |||||||||||||||||||||||||||||||||||||||||||||||||||
appliances | |||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony | |||||||||||||||||||||||||||||||||||||||||||||||||||
Central Heating | |||||||||||||||||||||||||||||||||||||||||||||||||||
Currently Rented | |||||||||||||||||||||||||||||||||||||||||||||||||||
Den | |||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Range | |||||||||||||||||||||||||||||||||||||||||||||||||||
empty | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Furnished | |||||||||||||||||||||||||||||||||||||||||||||||||||
Garden | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gym | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home Theater | |||||||||||||||||||||||||||||||||||||||||||||||||||
Laundry | |||||||||||||||||||||||||||||||||||||||||||||||||||
Laundry Room | |||||||||||||||||||||||||||||||||||||||||||||||||||
Maid's quarters | |||||||||||||||||||||||||||||||||||||||||||||||||||
Marble Floors | |||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean view | |||||||||||||||||||||||||||||||||||||||||||||||||||
party room. | |||||||||||||||||||||||||||||||||||||||||||||||||||
racquetball court | |||||||||||||||||||||||||||||||||||||||||||||||||||
Refrigerator | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sauna | |||||||||||||||||||||||||||||||||||||||||||||||||||
social area | |||||||||||||||||||||||||||||||||||||||||||||||||||
Storage room | |||||||||||||||||||||||||||||||||||||||||||||||||||
Swimming Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||
TV Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||
Washer | |||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi |